Photo by Etienne Girardet on Unsplash
大多数游泳池将在2021年夏季开放。每个游泳池的开放日期请在列表中查找
- 开放游泳、家庭游泳和成人游泳时间。
- 关于游泳课和游泳队活动的信息。
- 离你最近的开放泳池或喷水场的列表。
6月30日,星期三 | |
J. Finnegan Playground | 6801 Grovers Ave., 19142 |
Mander Playground | 2140 N. 33rd St., 19121 |
Samuel Recreation Center | 3539 Gaul St., 19134 |
Vogt Recreation Center | 4131 Unruh Ave., 19135 |
7月1日,星期四 | |
Bridesburg Recreation Center | 4625 Richmond St., 19137 |
Francisville Playground | 1737 Francis St., 19130 |
Lackman Playground | 1101 Bartlett St., 19115 |
Simpson Recreation Center | 1010 Arrott St., 19124 |
7月2日,星期五 | |
Barry Playground | 1800 Johnston St., 19145 |
Cobbs Creek Recreation Center | 280 Cobbs Creek Pkwy., 19139 |
Kendrick Recreation Center | 5822 Ridge Ave., 19128 |
Northern Liberties Recreation Center | 321 Fairmount Ave., 19123 |
7月3日,星期六 | |
American Legion Playground | 6201 Torresdale Ave., 19135 |
Cherashore Playground | 851 W. Olney Ave., 19120 |
Fox Chase Recreation Center | 7901 Ridgeway St., 19111 |
Murphy Recreation Center | 300 W. Shunk St., 19148 |
7月6日,星期二 | |
Anderson Recreation Center | 740 S. 17th St., 19146 |
Hancock Playground | 1401 N. Hancock St., 19122 |
Heitzman Recreation Center | 2136 Castor Ave., 19134 |
Kelly Pool | 4231 Landsdowne Dr., 19131 |
Max Myers Playground | 1601 Hellerman St., 19149 |
7月7日,星期三 | |
Cione Playground | 2600 E. Aramingo Ave., 19125 |
Mitchell Playground | 3700 Whitehall Ln., 19114 |
Penrose Playground | 1101 W. Susquehanna Rd., 19122 |
Pleasant Playground | 6757 Chew Ave., 19119 |
Vare Recreation Center | 2600 Morris St., 19145 |
7月8日,星期四 | |
Houseman Recreation Center | 5091 Summerdale Ave., 19124 |
Jacobs Playground | 4500 Linden Ave., 19114 |
Kingsessing Recreation Center | 4901 Kingsessing Ave., 19143 |
Sacks Playground | 400 Washington Ave., 19147 |
Schmidt Playground | 113 W. Ontario St., 19140 |
7月9日,星期五 | |
Awbury Playground | 6101 Ardleigh St., 19138 |
Christy Recreation Center | 728 S. 55th St., 19143 |
Jardel Recreation Center | 1400 Cottman Ave., 19111 |
M.L. King Recreation Center | 2101 Cecil B. Moore Ave., 19121 |
Feltonville Recreation Center | 4726-4700 Ella St, 19120 |
Stinger Square | 1400 S. 32nd St., 19146 |
7月10日,星期六 | |
Athletic Recreation Center | 1400 N. 26th St., 19121 |
C.B. Moore Recreation Center | 2551 N. 22nd St., 19132 |
Shepard Recreation Center | 5700 Haverford Ave., 19131 |
Tustin Playground | 5901 W. Columbia Ave., 19151 |
即将开放 | |
39th & Olive Playground | 700 N. 39th St., 19104 |
Ford Recreation Center | 609 Snyder Ave., 19148 |
Lee Cultural Center | 4328 Haverford Ave., 19104 |
Lonnie Young Recreation Center | 1100 E. Chelten Ave., 19138 |
O’Connor Pool | 2601 South St., 19146 |
Scanlon Playground | 1099 E. Tioga St., 19134 |